130km Course
Time | Class | Distance | |||
1 | James | Ashworth | 17:09 | M | 130 |
2 | James | Ellis | 18:58 | MV50 | 130 |
3 | Adam | Marchant | 19:30 | M | 130 |
4 | Martin | Heggie | 21:43 | M | 130 |
5 | Alex | Nancolas | 22:00 | M | 130 |
6 | Andy | Pickering | 22:41 | MV50 | 130 |
7 | Dave | Reynier | 22:54 | M | 130 |
8 | Jonathan | Robun | 22:54 | M | 130 |
John | Levesconte | CP8 | M | 102 | |
Romans | Cernenko | CP8 | M | 102 | |
Sergejs | Malins | CP8 | M | 102 | |
Helen | Clayman | CP8 | FV50 | 102 | |
Diana | Obermeyer | CP3 | F | 58 | |
Matthew | Armstrong | CP2 | M | 50 |
105km Course
Time | Class | Distance | |||
1 | John | Harpham | 16:11 | M | 105 |
2 | Kevin | Limon | 19:15 | MV50 | 105 |
Wayne | Avery | CP8 | M | 80 |
80km Course (Numbers in brackets refer to people retiring from longer courses but completed the 80km course)
1 | Jonathan | Young | 08:36 | M |
2 | Caroline | Turner | 09:06 | F |
3 | Bryn | Evans | 09:34 | M |
4 | Mark | Chryssanthou | 10:06 | M |
5 | Grant | Smalley | 10:52 | M |
6 | Chris | Kirton | 11:41 | M |
7 | Tom | Suttill | 11:54 | M |
8 | Marcus | Moss | 11:55 | M |
9 | Ben | Moakler | 11:57 | M |
10 | Paul | Carse | 12:04 | M |
(11) | Wayne | Avery | 12:27 | M |
(12) | Sergejs | Malins | 12:42 | M |
(13) | Romans | Cernenko | 12:50 | M |
14 | Rachel | Hewitt | 13:00 | F |
15 | Scott | Adrian | 13:17 | M |
(16) | John | Levesconte | 13:28 | M |
17 | Stuart | Black | 13:31 | MV50 |
18 | Dean | Smith | 13:55 | M |
(19) | Helen | Clayman | 14:34 | FV50 |
20 | Mark | Limon | 16:10 | MV50 |
21 | Peter | Owen | 16:17 | MV50 |
Collette | Flaherty | CP2 | F |
50km Course
1 | Michael | Harris | 05:05 | M |
2 | Keith | Wigley | 05:09 | M |
3 | Stephen | Kirk | 05:38 | M |
4 | Hem | Rana | 06:27 | M |
5 | Ashok | Gurung | 06:28 | M |
6 | Ian | Winstanley | 06:58 | MV50 |
7 | Josh | Janotta | 07:05 | M |
7 | Thomas | Dransfield | 07:05 | M |
9 | Claire | Howard | 07:14 | F |
9 | Edward | Powell | 07:14 | M |
11 | Jenny | Jakeman | 07:34 | F |
12 | Adrian | Scruton | 07:38 | M |
13 | Steff | Quinn | 07:45 | M |
14 | Patrick | Bean | 07:53 | MV50 |
15 | Iain | Addison | 07:54 | M |
16 | Jonathan | Steele | 08:20 | M |
17 | Richard | Whitaker | 08:21 | M |
17 | James | Forster | 08:21 | M |
19 | Simon | Panteli | 08:25 | M |
20 | Fiona | Day | 08:36 | F |
21 | David | Coulthard | 08:49 | MV50 |
22 | Shirley | Steele | 09:40 | FV50 |
23 | Charlotte | Sygmuta | 09:46 | F |
24 | Nathan | Evans | 09:48 | M |
24 | Kirsty | Jones | 09:48 | F |
26 | Philip | Jones | 10:11 | MV50 |
27 | Ian | Stewart | 10:17 | MV50 |
28 | Marie | Jones | 11:35 | F |
29 | Jane | Turton | 13:00 | F |
29 | Thomas | Lawcock | 13:00 | M |