Name | WU | BTF | WUT | THL | UL | RD | SC | TOT | |||
1 | William | Woodhead | M | 146 | 154 | 195 | 160 | 124 | 117 | 896 | |
2 | Gareth | Birbeck | M | 142 | 120 | 164 | 148 | 101 | 91 | 766 | |
3 | James | Ellis | MV50 | 150 | 149 | 163 | 159 | 105 | 726 | ||
4 | Chris | Petch | M | 92 | 125 | 110 | 150 | 108 | 94 | 679 | |
5 | Caroline | Turner | F | 145 | 222 | 164 | 140 | 671 | |||
6 | James | Cook | MV50 | 144 | 139 | 166 | 121 | 570 | |||
7 | Caroline | Rainbow | F | 93 | 110 | 150 | 110 | 97 | 560 | ||
8 | Timothy | Brayshaw | M | 144 | 223 | 161 | 528 | ||||
9 | Helen | Clayman | FV50 | 131 | 153 | 128 | 104 | 516 | |||
10 | Matt | Armstrong | M | 78 | 142 | 77 | 94 | 85 | 110 | 509 | |
11 | Colette | Flaherty | F | 87 | 124 | 119 | 71 | 104 | 86 | 504 | |
12 | Matthew | Wilkinson | M | 163 | 165 | 149 | 477 | ||||
13 | Kevin | Limon | MV50 | 154 | 153 | 63 | 101 | 471 | |||
14 | Mark | Chryssanthou | M | 159 | 162 | 145 | 466 | ||||
15 | Robert | Smith | M | 168 | 151 | 139 | 458 | ||||
16 | David | Coulthard | MV50 | 134 | 117 | 120 | 79 | 450 | |||
17 | Richard | Whitaker | M | 104 | 132 | 135 | 71 | 110 | 448 | ||
18 | Stephen | Kirk | M | 153 | 128 | 166 | 447 | ||||
19 | Pam | Baird | FV50 | 128 | 125 | 106 | 83 | 442 | |||
20 | Dave | Parker | MV50 | 158 | 220 | 58 | 436 | ||||
21 | Phil | Hammond | MV50 | 119 | 126 | 106 | 81 | 432 | |||
22 | Ian | Winstanley | MV50 | 157 | 141 | 127 | 425 | ||||
23 | Terry | Tillotson | M | 140 | 136 | 115 | 391 | ||||
24 | Hadrian | Knight | M | 141 | 135 | 114 | 390 | ||||
25 | Conrad | Easby | M | 218 | 158 | 376 | |||||
26 | Tom | Gant | M | 225 | 143 | 368 | |||||
27 | James | Forster | M | 119 | 119 | 99 | 4 | 341 | |||
28 | Mark | Limon | MV50 | 120 | 116 | 44 | 60 | 340 | |||
29 | John | Firth | M | 163 | 146 | 309 | |||||
30 | Neil | Musgrove | M | 147 | 162 | 309 | |||||
31 | Vincent | Baker | M | 159 | 148 | 307 | |||||
31 | Will | Jones | M | 113 | 139 | 168 | 307 | ||||
33 | Linda | Morgan | F | 133 | 60 | 96 | 289 | ||||
34 | David | Stoneman | M | 127 | 160 | 287 | |||||
35 | Thomas | Storey | M | 132 | 59 | 95 | 286 | ||||
36 | Edoardo | Piano | M | 161 | 122 | 283 | |||||
37 | Natalie | Clark | F | 79 | 99 | 104 | 282 | ||||
38 | Emma | Wilkins | F | 121 | 157 | 278 | |||||
39 | Denise | McGeachy | F | 156 | 121 | 277 | |||||
40 | Ged | Futter | M | 107 | 104 | 61 | 272 | ||||
41 | Simon | Bourke | MV50 | 106 | 62 | 103 | 271 | ||||
42 | Neal | Edmondson | M | 126 | 141 | 267 | |||||
43 | Steve | Roberts | MV50 | 94 | 79 | 84 | 257 | ||||
44 | James | Holman | MV50 | 126 | 129 | 255 | |||||
45 | Catherine | Davies | F | 133 | 120 | 253 | |||||
45 | Paul | Long | M | 116 | 137 | 253 | |||||
47 | Alison | Mawson | F | 131 | 115 | 246 | |||||
48 | Andrew | Price | M | 112 | 131 | 243 | |||||
49 | Richard | Walker | MV50 | 103 | 138 | 241 | |||||
50 | Andy | Pickering | MV50 | 99 | 134 | 233 | |||||
51 | Phill | Beecroft | M | 157 | 74 | 231 | |||||
52 | Dom | Garvey | M | 118 | 111 | 229 | |||||
53 | Alastair | Murray | M | 76 | 151 | 227 | |||||
54 | Alexander | Nancolas | M | 151 | 75 | 226 | |||||
55 | John | Croall | MV50 | 130 | 95 | 225 | |||||
56 | Jim | Allen | MV50 | 224 | 224 | ||||||
57 | Nick | Vaughan | M | 221 | 221 | ||||||
58 | Stephen | McAllister | M | 219 | 219 | ||||||
58 | Tom | Stewart | M | 97 | 122 | 219 | |||||
58 | Phil | Ventress | M | 89 | 130 | 219 | |||||
61 | Maree | Jesson | F | 217 | 217 | ||||||
61 | Paul | Scott | M | 103 | 114 | 217 | |||||
63 | Simon | Toothill | M | 216 | 216 | ||||||
64 | Scott | Kelly | MV50 | 86 | 129 | 215 | |||||
65 | Simon | Franklin | MV50 | 78 | 136 | 214 | |||||
66 | Gavin | Birkett | M | 129 | 84 | 213 | |||||
67 | Dee | Bouderba | FV50 | 88 | 121 | 209 | |||||
68 | Imtiaz | Ilahi | M | 82 | 125 | 207 | |||||
69 | Steve | Platten | M | 112 | 93 | 205 | |||||
70 | Shaneen | Platten | F | 112 | 92 | 204 | |||||
71 | Mick | Davidson | MV50 | 131 | 70 | 201 | |||||
72 | Vanessa | Ford | F | 81 | 116 | 197 | |||||
73 | Diane | MacDonald | F | 194 | 194 | ||||||
74 | Timothy | Forster | M | 115 | 75 | 190 | |||||
74 | Helen | Rutherford | FV50 | 105 | 85 | 190 | |||||
76 | John | Hussey | MV50 | 118 | 71 | 189 | |||||
76 | Claire | Senior | F | 117 | 72 | 189 | |||||
78 | David | Quinn | M | 130 | 57 | 187 | |||||
79 | Andrea | Bowen | F | 107 | 69 | 176 | |||||
80 | Euan | Clark | M | 117 | 58 | 175 | |||||
81 | David | Goodyear | MV50 | 118 | 53 | 171 | |||||
82 | Philip | Jones | MV50 | 122 | 48 | 170 | |||||
82 | Ann | Kisluk | FV50 | 118 | 52 | 170 | |||||
84 | Rory | Matheson | M | 165 | 165 | ||||||
85 | Amy | Young | F | 163 | 163 | ||||||
86 | Scott | Cardwell | M | 162 | 162 | ||||||
86 | Dave | Reynier | M | 162 | 162 | ||||||
88 | Paul | Griffiths | M | 161 | 161 | ||||||
89 | Claire | Baker | F | 160 | 160 | ||||||
89 | Michael | Clarke Warry | M | 160 | 160 | ||||||
89 | Sarah | Goddard | F | 102 | 58 | 160 | |||||
92 | Stephen | Taylor | MV50 | 159 | 159 | ||||||
93 | Stephen | Dillon | M | 158 | 158 | ||||||
93 | Emma | Lavelle-Wood | F | 158 | 158 | ||||||
95 | Tim | Brook | M | 157 | 157 | ||||||
95 | Pierre | Le Chapois | M | 157 | 157 | ||||||
95 | Georgina | Lundie | F | 157 | 157 | ||||||
98 | Annette | Clarke | FV50 | 156 | 156 | ||||||
98 | Angela | Reid | F | 156 | 156 | ||||||
98 | Adam | Worrallo | M | 156 | 156 | ||||||
101 | Paul | Atkinson | MV50 | 155 | 155 | ||||||
101 | Emma | Bennett | F | 155 | 155 | ||||||
101 | Charles | Bogg | MV50 | 155 | 155 | ||||||
101 | Graham | Carr | M | 155 | 155 | ||||||
101 | Gary | Dale | MV50 | 155 | 155 | ||||||
106 | John | Levesconte | M | 154 | 154 | ||||||
106 | Kevin | Longmate | M | 154 | 154 | ||||||
106 | Adrian | Ryan | M | 154 | 154 | ||||||
109 | Matthew | Hampson | M | 153 | 153 | ||||||
109 | Gareth | Harland | F | 153 | 153 | ||||||
109 | Rebecca | Quinn | F | 153 | 153 | ||||||
109 | Daniel | Reece-Loram | M | 153 | 153 | ||||||
113 | Darren | Gee | M | 152 | 152 | ||||||
113 | Chris | Russell | M | 152 | 152 | ||||||
113 | Adam | Wall | M | 152 | 152 | ||||||
116 | Paul | Musker | M | 151 | 151 | ||||||
117 | Ellis | Bland | M | 150 | 150 | ||||||
117 | James | Nettleton | M | 150 | 150 | ||||||
117 | Louis | Waterman-Evans | M | 150 | 150 | ||||||
120 | Gareth | Booth | M | 149 | 149 | ||||||
120 | Sam | Clarke Warry | M | 149 | 149 | ||||||
122 | Benjamin | Cousen | M | 148 | 148 | ||||||
122 | Gary | Sharlott | M | 148 | 148 | ||||||
122 | Ben | Sheppard | M | 148 | 148 | ||||||
125 | David | Amers | M | 147 | 147 | ||||||
125 | Andy | Ford | M | 147 | 147 | ||||||
125 | Graeme | McCarthy | MV50 | 147 | 147 | ||||||
125 | David | Oldfield | M | 147 | 147 | ||||||
129 | Tom | Hollins | M | 146 | 146 | ||||||
129 | Darren | Hopkinson | M | 146 | 146 | ||||||
129 | Jo | Taylor | F | 146 | 146 | ||||||
132 | Lucas | Payne | M | 145 | 145 | ||||||
132 | Mike | Symons | M | 145 | 145 | ||||||
132 | Graham | Yare | M | 145 | 145 | ||||||
135 | Tim | Pigott | M | 144 | 144 | ||||||
135 | Alistair | Nash | M | 144 | 144 | ||||||
137 | Dave | Cook | MV50 | 143 | 143 | ||||||
137 | Margarita | Grigoriadi | F | 143 | 143 | ||||||
137 | Matt | Smith | M | 143 | 143 | ||||||
140 | Ted | Welton | M | 142 | 142 | ||||||
140 | Simon | Bourne | MV50 | 142 | 142 | ||||||
142 | Nicholas | Booker | MV50 | 141 | 141 | ||||||
142 | David | Hoban | M | 141 | 141 | ||||||
144 | Andrew | Barnes | M | 140 | 140 | ||||||
144 | Jamie | Owen | M | 140 | 140 | ||||||
144 | Adam | Stirk | M | 125 | 140 | 140 | |||||
147 | Julie | Bowman | F | 139 | 139 | ||||||
148 | Steven | Garlick | MV50 | 138 | 138 | ||||||
148 | Richard | Lawton | MV50 | 138 | 138 | ||||||
148 | Will | Mendrek | M | 138 | 138 | ||||||
151 | Sian | Davies | F | 137 | 137 | ||||||
151 | Janet | Lewis | F | 137 | 137 | ||||||
151 | Alexandra | Whapples | FV50 | 137 | 137 | ||||||
154 | Ewan | Gibb | M | 103 | 136 | 136 | |||||
154 | Chris | Lane | M | 136 | 136 | ||||||
154 | Ashley | Mancey-Johnson | M | 136 | 136 | ||||||
154 | Caroline | Oldfield | F | 136 | 136 | ||||||
158 | Andrew | Ellwood | MV50 | 135 | 135 | ||||||
158 | Tony | George | MV50 | 135 | 135 | ||||||
158 | Rebecca | Harpur | F | 135 | 135 | ||||||
158 | Victoria | Stainburn | F | 135 | 135 | ||||||
158 | Rachael | Wright | F | 135 | 135 | ||||||
158 | Mark | Vowles | M | 135 | 135 | ||||||
164 | Russell | Cox | M | 134 | 134 | ||||||
164 | Eleanor | Bates | F | 134 | 134 | ||||||
166 | Tony | Bowe | MV50 | 133 | 133 | ||||||
166 | Emma | Sheldrake | F | 133 | 133 | ||||||
166 | Richard | Garratt | M | 133 | 133 | ||||||
169 | Ian | Williams | MV50 | 132 | 132 | ||||||
169 | Jonathan | Bridge | MV50 | 132 | 132 | ||||||
169 | Gary | Pearse | MV50 | 132 | 132 | ||||||
172 | Paul | Richardson | M | 130 | 130 | ||||||
172 | Paul | Dickens | M | 130 | 130 | ||||||
174 | Mary | Burton | FV50 | 129 | 129 | ||||||
174 | Kristopher | Palmer | M | 129 | 129 | ||||||
176 | David | Blake | M | 128 | 128 | ||||||
176 | Christopher | Goddard | M | 128 | 128 | ||||||
176 | Paul | Whittaker | M | 128 | 128 | ||||||
179 | Nikki | Chamberlain | F | 127 | 127 | ||||||
179 | John | Ellis-Hill | M | 127 | 127 | ||||||
179 | Jodie | Smith | F | 127 | 127 | ||||||
182 | Jon | Bale | MV50 | 126 | 126 | ||||||
182 | Mark | Rochester | M | 126 | 126 | ||||||
182 | Paul | Cotton | MV50 | 126 | 126 | ||||||
185 | Jonathan | Lane | M | 125 | 125 | ||||||
185 | Chris | Welton | M | 125 | 125 | ||||||
187 | Andy | Blake | MV50 | 124 | 124 | ||||||
187 | Thomas | Naisby | M | 124 | 124 | ||||||
187 | Adam | Rhodes | M | 124 | 124 | ||||||
187 | Kate | Briggs | F | 124 | 124 | ||||||
191 | Guy | Lambert | M | 123 | 123 | ||||||
191 | Alex | Loach | M | 123 | 123 | ||||||
191 | Marina | McCallum | F | 123 | 123 | ||||||
191 | Kimberley | Reeve | F | 123 | 123 | ||||||
191 | Joe | Robinson | M | 123 | 123 | ||||||
191 | Steven | Convery | M | 123 | 123 | ||||||
192 | John | Haworth | MV50 | 122 | 122 | ||||||
192 | Andrew | Thomson | MV50 | 122 | 122 | ||||||
192 | Daniel | Bell | M | 122 | 122 | ||||||
200 | David | Bowes | M | 121 | 121 | ||||||
200 | Richard | Carden | M | 121 | 121 | ||||||
200 | Stephanie | Cook | F | 121 | 121 | ||||||
200 | Dominic | Davis | M | 121 | 121 | ||||||
200 | David | Earley | MV50 | 121 | 121 | ||||||
200 | Connor | Grady | M | 121 | 121 | ||||||
200 | William | Waller | M | 121 | 121 | ||||||
200 | Garth | De Roux | M | 120 | 120 | ||||||
208 | Carol | Morgan | F | 119 | 119 | ||||||
208 | Kate | Shaw | F | 119 | 119 | ||||||
208 | Michelle | Creed | F | 119 | 119 | ||||||
208 | Adrian | Tonge | MV50 | 119 | 119 | ||||||
212 | Mick | Cooper | M | 118 | 118 | ||||||
213 | Ian | Cross | MV50 | 117 | 117 | ||||||
213 | John | Knapp | MV50 | 117 | 117 | ||||||
213 | James | Taylor | M | 117 | 117 | ||||||
216 | Jon | Wood | M | 116 | 116 | ||||||
217 | Joe | Rotchell | M | 115 | 115 | ||||||
218 | Adrian | Kennedy | M | 114 | 114 | ||||||
218 | Robert | Lawson | M | 114 | 114 | ||||||
220 | Craig | Mann | M | 113 | 113 | ||||||
220 | Angela | Moore | F | 113 | 113 | ||||||
220 | Brian | Hainsworth | M | 113 | 113 | ||||||
223 | Jonathan | Dodds | M | 112 | 112 | ||||||
223 | Martin | Gebbett | MV50 | 112 | 112 | ||||||
225 | David | Fennah | M | 111 | 111 | ||||||
225 | Paul | Heeley | M | 111 | 111 | ||||||
227 | Paul | Molyneux | M | 110 | 110 | ||||||
228 | Sarah | Griffin | F | 109 | 109 | ||||||
228 | Thomas | Molyneux | M | 109 | 109 | ||||||
230 | Matt | Hindmarch | M | 108 | 108 | ||||||
230 | Richard | Jones | M | 108 | 108 | ||||||
230 | Christopher | Beattie | MV50 | 108 | 108 | ||||||
230 | Tony | Wimbush | MV50 | 108 | 108 | ||||||
234 | Sara | Tones | F | 107 | 107 | ||||||
235 | Patrick | Speirs | M | 106 | 106 | ||||||
235 | John | Ball | MV50 | 105 | 105 | ||||||
235 | Adam | Ridley | M | 105 | 105 | ||||||
235 | Elly | Robinson | F | 105 | 105 | ||||||
239 | Jeff | Walker | MV50 | 103 | 103 | ||||||
239 | Laura | Kearney | F | 103 | 103 | ||||||
239 | Andrew | Peagram | M | 102 | 102 | ||||||
239 | Dean | Yates | M | 102 | 102 | ||||||
243 | Paul | Bennett | M | 101 | 101 | ||||||
243 | Neil | Wilkes | M | 101 | 101 | ||||||
245 | Craig | Atkinson | M | 100 | 100 | ||||||
245 | Neil | Douthwaite | M | 100 | 100 | ||||||
245 | Dan | Evans | M | 100 | 100 | ||||||
245 | Kim | Roden | F | 100 | 100 | ||||||
249 | Tish | Joyce | FV50 | 99 | 99 | ||||||
250 | Louise | Clark | F | 98 | 98 | ||||||
250 | Tiernan | De Souza | M | 98 | 98 | ||||||
250 | Mark | Wood | MV50 | 98 | 98 | ||||||
253 | Matthew | Hoare | M | 97 | 97 | ||||||
253 | Robert | Terry | M | 97 | 97 | ||||||
255 | Robert | Ackroyd | MV50 | 96 | 96 | ||||||
255 | Brian | Cross | M | 96 | 96 | ||||||
257 | Jeremy | Mower | MV50 | 95 | 95 | ||||||
257 | Kemal Kadir | Ozkarakas | M | 95 | 95 | ||||||
259 | Deborah | Ryan | FV50 | 94 | 94 | ||||||
260 | Dane | Ryan | MV50 | 93 | 93 | ||||||
261 | Chris | Copeland | MV50 | 91 | 91 | ||||||
261 | Andy | Johnson | MV50 | 91 | 91 | ||||||
263 | David | Prince | M | 90 | 90 | ||||||
263 | Seb | Munday | M | 90 | 90 | ||||||
265 | Joshua | Janotta | M | 89 | 89 | ||||||
266 | Emma | Winter | F | 88 | 88 | ||||||
267 | Tim | Ayres | MV50 | 87 | 87 | ||||||
268 | Paul | Holt | M | 86 | 86 | ||||||
269 | Eva | Harper | F | 85 | 85 | ||||||
269 | Andrew | Link | M | 85 | 85 | ||||||
271 | Peter | Harper | MV50 | 84 | 84 | ||||||
272 | Thomas | Watson | M | 84 | 84 | ||||||
273 | Martin | Hale | M | 83 | 83 | ||||||
273 | Simon | Williams | M | 83 | 83 | ||||||
275 | Alexandra | Kerr | F | 82 | 82 | ||||||
275 | Eleanor | Colman | F | 82 | 82 | ||||||
277 | Luke | O’Connor | M | 80 | 80 | ||||||
277 | Alexis | Ponsot | M | 80 | 80 | ||||||
279 | Aaron | Frazer | M | 78 | 78 | ||||||
280 | Linda | Wright | F | 77 | 77 | ||||||
281 | Emma | Greaves | F | 76 | 76 | ||||||
282 | Jill | Holt | FV50 | 75 | 75 | ||||||
282 | Julie | Williamson | F | 75 | 75 | ||||||
284 | Matthew | Holt | M | 74 | 74 | ||||||
284 | Andrew | Edwards | M | 74 | 74 | ||||||
286 | Mark | Burdon | M | 73 | 73 | ||||||
286 | Zoe | Rogers | F | 73 | 73 | ||||||
286 | Nigel | Whelan | M | 73 | 73 | ||||||
289 | Phil | Crowther | M | 72 | 72 | ||||||
289 | Steve | Rogers | M | 72 | 72 | ||||||
291 | Adam | Wasiolka | M | 70 | 70 | ||||||
292 | Stefan | Barden | MV50 | 69 | 69 | ||||||
292 | Julie | Madden | FV50 | 69 | 69 | ||||||
292 | Jane | Welbourn | F | 69 | 69 | ||||||
295 | Robin | Barden | M | 68 | 68 | ||||||
295 | Gareth | Driffill | M | 68 | 68 | ||||||
295 | Jessica | Walker | F | 68 | 68 | ||||||
298 | Robert | Allen | MV50 | 67 | 67 | ||||||
299 | Pawel | Zurek | M | 66 | 66 | ||||||
299 | William | Bryan | M | 66 | 66 | ||||||
299 | Paul | Gray | M | 66 | 66 | ||||||
302 | Britta | Werner | F | 65 | 65 | ||||||
303 | Robert | Dashwood | M | 64 | 64 | ||||||
303 | Andrew | Tesseyman | MV50 | 64 | 64 | ||||||
303 | Jane | Tesseyman | F | 64 | 64 | ||||||
306 | Lindsey | Black | F | 62 | 62 | ||||||
306 | Jackie | Gilbert | F | 62 | 62 | ||||||
308 | Peter | Steele | M | 60 | 60 | ||||||
309 | Gary | Linacre | MV50 | 58 | 58 | ||||||
310 | Victoria | Hudson | F | 56 | 56 | ||||||
311 | Sheena | Jackson | F | 55 | 55 | ||||||
312 | Julian | Davis | M | 54 | 54 | ||||||
313 | Tom | Buck | M | 51 | 51 | ||||||
313 | Patrycja | Zurek | F | 51 | 51 | ||||||
315 | Carolyn | Shimwell | F | 50 | 50 | ||||||
316 | Harley | Beecroft | F | 49 | 49 | ||||||
317 | Jen | Buck | F | 47 | 47 | ||||||
317 | James | Woolfenden | M | 47 | 47 | ||||||
319 | Rachel | Gold | F | 46 | 46 | ||||||
320 | Julie | Lucas | FV50 | 45 | 45 | ||||||
321 | Samantha | Sales | F | 43 | 43 | ||||||
322 | David | Sales | MV50 | 42 | 42 | ||||||
323 | Oliver | Shaw | M | 41 | 41 | ||||||
324 | Carli | Shaw | F | 40 | 40 | ||||||
325 | Marie | Ladlow | F | 39 | 39 | ||||||
326 | Kelly | Jackson | F | 38 | 38 | ||||||
327 | Neil | Day | M | 37 | 37 | ||||||
328 | Stew | Tindale | MV50 | 36 | 36 | ||||||
329 | James | Braddon | M | 31 | 31 | ||||||
330 | John | Dalby | MV50 | 23 | 23 | ||||||
331 | Emily | Mercer | F | 21 | 21 | ||||||
332 | Jane | Cole | F | 9 | 9 |
NB only the best score from the Welcome Ultra/Welcome Ultra Too counts.